Una noche en el museo


- 177550
- 177551
- 177552
- 177553
- 177554
- 177555
- 177556
- 177557
- 177558
- 177559
- 177560
- 177561
- 177562
- 177563
- 177564
- 177565
- 177566
- 177567
- 177568
- 177569
- 177570
- 177571
- 177572
- 177573
- 177574
- 177575
- 177576
- 434629
Dirección
Musica
Sinopsis
Títulos por país
Argentina Una noche en el museo | Bulgaria (título búlgaro) Нощ в музея | Brasil Uma Noite no Museu |
Canadá (Título francés) Une nuit au musée | República Checa Noc v muzeu | Alemania Nachts im Museum |
Dinamarca Nat på museet | Estonia Öö muuseumis | España Noche en el museo |
Finlandia Night at the museum - yö museossa | Francia La nuit au musée | Grecia (transliteración ISO-LATIN-1) Mia nyhta sto mouseio |
Grecia Μια νύχτα στο μουσείο | Croacia Noć u muzeju | Hungría Éjszaka a múzeumban |
Israel (Título hebreo) Laila moutraf be'museon | Italia Una notte al museo | Japón (título en inglés) Night Museum |
Lituania Naktis muziejuje | Méjico Una noche en el museo | Noruega Natt på museet |
Perú Una noche en el museo | Polonia Noc w muzeum | Portugal À Noite, no Museu |
Serbia Noć u muzeju | Rusia Ночь в музее | Suecia Natt på museet |
Eslovenia Noc v muzeju | Turquía (Título turco) Müzede bir gece | Ucrania Нiч у музеi |
EE.UU. (versión IMAX) Night at the Museum: The IMAX Experience | Venezuela Una noche en el museo | Título original Night at the Museum |
Clasificación por país
Argentina Atp | Australia PG | Austria 6 |
Brasil Livre | Canadá PG | Canadá G |
Finlandia K-11 | Francia Tous publics | Alemania 6 |
Grecia K | Hong Kong I | Irlanda PG |
Malasia U | Países Bajos 6 | Nueva Zelanda PG |
Perú Apt | Filipinas G | Portugal M/6 |
Singapur PG | Corea del Sur All | Suecia 7 |
Suiza 7 | Reino Unido PG | EE.UU. PG |
Fechas de estreno
EE.UU. 17 Dic 2006 | Corea del Sur 21 Dic 2006 | Singapur 21 Dic 2006 |
Canadá 22 Dic 2006 | EE.UU. 22 Dic 2006 | Méjico 25 Dic 2006 |
Australia 26 Dic 2006 | Reino Unido 26 Dic 2006 | Irlanda 26 Dic 2006 |
Alemania 27 Dic 2006 | Indonesia 27 Dic 2006 | Grecia 28 Dic 2006 |
Kazajstán 28 Dic 2006 | Rusia 28 Dic 2006 | Tailandia 28 Dic 2006 |
China 29 Dic 2006 | India 29 Dic 2006 | Turquía 29 Dic 2006 |
Venezuela 29 Dic 2006 | Kuwait 30 Dic 2006 | Egipto 03 Ene 2007 |
Portugal 04 Ene 2007 | Bulgaria 05 Ene 2007 | Estonia 05 Ene 2007 |
Eslovenia 11 Ene 2007 | Brasil 12 Ene 2007 | Letonia 12 Ene 2007 |
Serbia 12 Ene 2007 | Armenia 13 Ene 2007 | Argentina 16 Ene 2007 |
Argentina 18 Ene 2007 | República Checa 18 Ene 2007 | Hungría 18 Ene 2007 |
Eslovaquia 18 Ene 2007 | Francia 19 Ene 2007 | Islandia 19 Ene 2007 |
Polonia 19 Ene 2007 | Rumania 19 Ene 2007 | Filipinas 24 Ene 2007 |
España 26 Ene 2007 | Macedonia 26 Ene 2007 | Italia 02 Feb 2007 |
Suecia 02 Feb 2007 | Francia 07 Feb 2007 | Dinamarca 09 Feb 2007 |
Bélgica 14 Feb 2007 | China 14 Feb 2007 | Hong Kong 15 Feb 2007 |
Países Bajos 15 Feb 2007 | Finlandia 16 Feb 2007 | Noruega 16 Feb 2007 |
Israel 01 Mar 2007 | Japón 17 Mar 2007 |
País
- EE.UU.
- Reino Unido
Lenguaje
- Inglés
- Italiano
- Hebreo
Presupuesto
- $110,000,000
Longitud
- 2,965 m (Sweden)